|
| SAUCA (tordilla - 27 Ag.1999) - Haras La Madriguera |
| Premio Killery (9 Jun.) |
| Plum Bold | |||
| Bold Tropic | |||
| Tropicana | |||
| Bold Second | |||
| Blushing Groom | |||
| Little Hailey | |||
| Fact | |||
Cacique Sepé |
|||
| Prince John | |||
| Lefty | |||
| Kushka | |||
| Script Girl | |||
| Petition | |||
| Stop-Go-Stop | |||
| Patio | |||
| SAUCA | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Ballymoss | |||
| Dancing Moss | |||
| Courbette | |||
| Sundae | |||
| Idle Hour | |||
| Sumaria | |||
| Sung | |||
Sun Sport |
|||
| Raise A Native | |||
| Banner Sport | |||
| La Dauphine | |||
| Chamuscada | |||
| Charolais | |||
| Chispa | |||
| Lilia |