|
| RIVALDO (tordillo - 30 Jul.1999) - Haras Don Alfredo |
| Premio Adversa (9 Jun.) |
| Fortino | |||
| Caro | |||
| Chambord | |||
| Ringaro | |||
| Outing Class | |||
| Guanajibena | |||
| Children's Hour | |||
Ritz |
|||
| Buckpasser | |||
| Logical | |||
| Smart Deb | |||
| Riviere | |||
| Tatán | |||
| Talonada | |||
| Ravana | |||
| RIVALDO | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Lacydon | |||
| Cipayo | |||
| Tsarina | |||
| Fitzcarraldo | |||
| Stallwood | |||
| Stall Only | |||
| Broadcast | |||
Boscosa |
|||
| Pronto | |||
| Peter Prompt | |||
| Lebkuchen | |||
| My Jungle | |||
| Solazo | |||
| My Sun | |||
| Jungle Mythologic |