|
| RICOTTA (tordilla - 13 Sept. 1998) - Haras Don Alfredo |
| Clásico Primer Paso |
| Fortino | |||
| Caro | |||
| Chambord | |||
| Ringaro | |||
| Outing Class | |||
| Guanajibena | |||
| Children's Hour | |||
Ritz |
|||
| Buckpasser | |||
| Logical | |||
| Smart Deb | |||
| Riviere | |||
| Tatán | |||
| Talonada | |||
| Ravana | |||
| RICOTTA | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Nashua | |||
| Good Manners | |||
| Fun House | |||
| Combattant | |||
| Right Of Way | |||
| Anarchy | |||
| L'Alarme | |||
Con Valor |
|||
| Tudor Park | |||
| Asombroso | |||
| The Queen | |||
| Vale | |||
| Snow Cry | |||
| Bensa | |||
| Dormalla |