|
| POTRI QUEEN (zaina - 31 Ago. 1999) - Haras Gavroche |
| Premio Chantada (24 Mar) |
| Good Manners | |||
| Ahmad | |||
| Azyade | |||
| Potrillazo | |||
| Tropical Sun | |||
| Azalee | |||
| Akinos | |||
Potridoon |
|||
| Charlottesville | |||
| Faridoon | |||
| Palsaka | |||
| Palm | |||
| Pall Mall | |||
| Pally High | |||
| Queens High | |||
| POTRI QUEEN | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Ballymoss | |||
| Dancing Moss | |||
| Courbette | |||
| Babor | |||
| In The Gloaming | |||
| Bardilla | |||
| Banderillera | |||
Niagara Falls |
|||
| Tom Rolfe | |||
| Salt Marsh | |||
| Saline | |||
| Nantua | |||
| Make Tracks | |||
| Nevada | |||
| Neversa |