|
| GIUMENTA (zaina - 15 Jul.2001) - Haras Don Alfredo |
| Clásico Juan Amoroso (Maroñas - 31 Enero 2004) |
| Fortino | |||
| Caro | |||
| Chambord | |||
| Ringaro | |||
| Outing Class | |||
| Guanajibena | |||
| Children's Hour | |||
Ritz |
|||
| Buckpasser | |||
| Logical | |||
| Smart Deb | |||
| Riviere | |||
| Tatán | |||
| Talonada | |||
| Ravana | |||
| GIUMENTA | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Goabundle | |||
| Adriatic | |||
| Adriana | |||
| Abasto | |||
| Private Line | |||
| Grandaughter | |||
| Duc's Toy | |||
Adelantadora |
|||
| Nijinsky | |||
| Halpern Bay | |||
| Beja | |||
| Valery | |||
| Treviglio | |||
| Vigliana | |||
| Running Cloud |