|
| BIARRITZ (tordillo - 4 Oct. 1999) - Haras Don Alfredo |
| Premio Mario González (2 Junio) |
| Fortino | |||
| Caro | |||
| Chambord | |||
| Ringaro | |||
| Outing Class | |||
| Guanajibena | |||
| Children's Hour | |||
Ritz |
|||
| Buckpasser | |||
| Logical | |||
| Smart Deb | |||
| Riviere | |||
| Tatán | |||
| Talonada | |||
| Ravana | |||
| BIARRITZ | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Aristophanes | |||
| Forli | |||
| Trevisa | |||
| Manguin | |||
| Ribot | |||
| Our Relation | |||
| Aunt Edith II | |||
Lapsang |
|||
| Sicambre | |||
| Cambremont | |||
| Djebellica | |||
| Tanshui | |||
| Sideral | |||
| Taiwan | |||
| Tea House |