|
| AMERICAN TIME (alazán - 19 Oct. 1998) - Haras La Horqueta |
| Gran Premio Don Tomás Berreta |
| Nijinsky | |||
| Green Dancer | |||
| Green Valley | |||
| Greinton | |||
| High Top | |||
| Crystal Queen | |||
| Crystal Drop | |||
Time For Love |
|||
| Fortino | |||
| Caro | |||
| Chambord | |||
| Kimera | |||
| Crepello | |||
| Mysterious | |||
| Hill Shade | |||
AMERICAN TIME |
- - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - |
| Nashua | |||
| Good Manners | |||
| Fun House | |||
| Dorialto | |||
| Right of Way | |||
| Dorinita | |||
| Dorine | |||
American Girl |
|||
| Exbury | |||
| Ex-Libris | |||
| Hayati | |||
| Asian Girl | |||
| Our Babu | |||
| Asian Jewel | |||
| Persian Game |