|
| STREET CRY-Ire (zaino - 1998) - Dubai World Cup-G1 |
| Criador: Sheikh Mohammed bin Rashid al Maktoum (Irlanda) |
| Native Dancer | |||
| Raise A Native | |||
| Raise You | |||
| Mr. Prospector | |||
| Nashua | |||
| Gold Digger | |||
| Secuence | |||
Machiavellian |
|||
| Hail To Reason | |||
| Halo | |||
| Cosmah | |||
| Coup de Folie | |||
| Hoist The Flag | |||
| Raise The Standard | |||
| Natalma | |||
| STREET CRY-Ire | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Petition | |||
| Petingo | |||
| Alcazar | |||
| Troy | |||
| Hornbeam | |||
| La Milo | |||
| Pin Prick | |||
Helen Street |
|||
| Never Bend | |||
| Riverman | |||
| River Lady | |||
| Waterway | |||
| Pall Mall | |||
| Boulevard | |||
| Costa Sola |
| ESSENCE OF DUBAI-Usa (zaino - 1999) - UAE Derby-G2 |
| Criador: Jonabell Farm (USA) |
| Bold Reasoning | |||
| Seattle Slew | |||
| My Charmer | |||
| AP Indy | |||
| Secretariat | |||
| Weekend Surprise | |||
| Lassie Dear | |||
Pulpit |
|||
| Raise A Native | |||
| Mr. Prospector | |||
| Gold Digger | |||
| Preach | |||
| Honest Pleasure | |||
| Narrate | |||
| State | |||
| ESSENCE OF DUBAI-Usa | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Speak John | |||
| Verbatim | |||
| Well Kept | |||
| Summing | |||
| Groton | |||
| Sumatra | |||
| Sunda Strait | |||
Epitome |
|||
| Hail To Reason | |||
| Mr. Leader | |||
| Jolie Deja | |||
| Honest And True | |||
| The Axe II | |||
| Tell Meno Lies | |||
| Filatonga |

| NAYEF-Usa (zaino - 1998) - Dubai Sheema Classic-G1 |
| Criador: Shadwell Farm (USA) |
| Native Dancer | |||
| Raise A Native | |||
| Raise You | |||
| Mr. Prospector | |||
| Nashua | |||
| Gold Digger | |||
| Sequence | |||
Gulch |
|||
| Rasper II | |||
| Rambunctious | |||
| Danae | |||
| Jameela | |||
| Seven Corners | |||
| Asbury Mary | |||
| Snow Flyer | |||
| NAYEF-Usa | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Crepello | |||
| Busted | |||
| Sans Le Sou | |||
| Bustino | |||
| Doutelle | |||
| Ship Yard | |||
| Paving Stone | |||
Height of Fashion |
|||
| March Past | |||
| Queen's Hussar | |||
| Jojo | |||
| Highclere | |||
| Borealis | |||
| Highlight | |||
| Hypericum |

| TERRE A TERRE-Fr (tordilla - 1997) - Dubai Duty Free-G1 |
| Criador: Mme. Henri Devin (Francia) |
| Fortino II | |||
| Caro | |||
| Chambord | |||
| Kaldoun | |||
| Le Haar | |||
| Katana | |||
| Embellie | |||
Kaldounevees |
|||
| Petingo | |||
| Satingo | |||
| Saquebute | |||
| Safaroa | |||
| Prince John | |||
| Traverse Afar | |||
| Giftbearer | |||
| TERRE A TERRE-Fr | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Northern Dancer | |||
| Danzig | |||
| Pas de Nom | |||
| Always Fair | |||
| Buckpasser | |||
| Carduel | |||
| Minstrelete | |||
Toujours Juste-Fr |
|||
| Hoist The Flag | |||
| Alleged | |||
| Princess Pout | |||
| Soloist | |||
| Solo Landing | |||
| Solo Haina | |||
| Lahaina |
| CALLER ONE-Usa (zaino - 1997) - Dubai Golden Shaheen-G1 |
| Criador: Orpendale & John R. Gaines Thoroughbreds (USA) |
| Nearctic | |||
| Icecapade | |||
| Shenanigans | |||
| Clever Trick | |||
| Better Bee | |||
| Kankakee Miss | |||
| Golden Beach | |||
Phone Trick |
|||
| Royal Charger | |||
| Finnegan | |||
| Last Wave | |||
| Over The Phone | |||
| Mr. Busher | |||
| Prattle | |||
| Tsumani | |||
| CALLER ONE-Usa | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Nearctic | |||
| Northern Dancer | |||
| Natalma | |||
| Danzig | |||
| Admiral's Voyage | |||
| Pas de Nom | |||
| Petitioner | |||
Baltic Sea |
|||
| Tom Fool | |||
| Buckpasser | |||
| Busanda | |||
| Renounce | |||
| Bold Ruler | |||
| Bold Princess | |||
| Grey Flight |
| GREY MEMO (tordillo - 1997) - Godolphin Mile-G2 |
| Criador: Ridgeley Farm (USA) |
| Nashua | |||
| Good Manners | |||
| Fun House | |||
| Mocito Guapo | |||
| Right of Way | |||
| La Chiflada | |||
| La Maleva | |||
Memo |
|||
| Buckpasser | |||
| Chairman Walker | |||
| Swansea | |||
| Chardona | |||
| Faubourg | |||
| Ana Frank | |||
| Sayula | |||
| GREY MEMO-Usa | - - - - - - - - - - | - - - - - - - - - - | - - - - - - - - - - |
| Jester | |||
| Reflected Glory | |||
| Lysistrata | |||
| Snow Chief | |||
| Snow Sporting | |||
| Miss Snowflake | |||
| Bold Jewel | |||
Mozelle |
|||
| Indian Hemp | |||
| TV Lark | |||
| Miss Larksfly | |||
| TV Terese | |||
| Determine | |||
| Miz Purty | |||
| Gray Mahal |